Price list: Android phones in India
In the last couple of years, Android has come a long way in India. Manufacturers including Indian companies have flooded the market with Android phones in every price-segment, every size and shape.There are over 250 Android smartphone currently selling in the market and the number is increasing every day. Samsung and Micromax are two biggest companies in terms of the number devices on sale currently. HTC, Sony and LG aren’t behind much. In the last one year, companies like Lava, Karbonn, Intex and iBall have also stepped up their game.
Motorola might have left the market, but Huawei has suddenly become more interested in the country and launched some pretty decent devices.
We have compiled a price list of various Android phones which are currently available in India. We will be updating this page as the companies change the prices at their end. Some of these models have been discontinued.
HTC Mobile Price
HTC Butterfly | Rs. 45,500 | 8/10 |
HTC One X+ | Rs. 34,700 | 8/10 |
HTC Desire SV | Rs. 19,300 | NA |
HTC Desire VC | Rs. 17,200 | 6/10 |
HTC One X | Rs. 34,999 (32GB) Rs. 27,999 (16GB) | 9/10 |
HTC Desire V | Rs. 14,500 | 6/10 |
HTC Desire C | Rs. 9,999 | 6/10 |
HTC One S | Rs. 24,699 | 7.5/10 |
HTC One V | Rs. 13,375 | 7/10 |
HTC Sensation XL | Rs. 27,700 | 6/10 |
HTC Sensation XE | Rs. 22,500 | 7/10 |
HTC Rhyme | Rs. 18,000 | 6.5/10 |
HTC Evo 3D | Rs. 23,551 | 7.5/10 |
HTC Sensation | Rs. 22,300 | 8/10 |
HTC Desire S | Rs. 18,000 | 7.5/10 |
HTC Explorer | Rs. 7,700 | 5/10 |
0 comments:
Post a Comment