Sony Ericsson Mobile
Price list: Android phones in India
In the last couple of years, Android has come a long way in India. Manufacturers including Indian companies have flooded the market with Android phones in every price-segment, every size and shape.There are over 250 Android smartphone currently selling in the market and the number is increasing every day. Samsung and Micromax are two biggest companies in terms of the number devices on sale currently. HTC, Sony and LG aren’t behind much. In the last one year, companies like Lava, Karbonn, Intex and iBall have also stepped up their game.
Motorola might have left the market, but Huawei has suddenly become more interested in the country and launched some pretty decent devices.
We have compiled a price list of various Android phones which are currently available in India. We will be updating this page as the companies change the prices at their end. Some of these models have been discontinued.
Sony Ericsson Mobile Price
Sony Ericsson Xperia arc S | Rs. 21,599 | 8/10 |
Sony Ericsson Xperia Play | Rs. 22,510 | 7/10 |
Sony Ericsson Xperia Ray | Rs. 15,000 | 6.5/10 |
Sony Ericsson Live with Walkman | Rs. 12,400 | 6.5/10 |
Sony Ericsson W8 | Rs. 8,400 | 5/10 |
Sony Ericsson Xperia Active | Rs. 16,400 | 6/10 |
Sony Ericsson Xperia neo V | Rs. 16,500 | 7/10 |
Sony Ericsson Xperia Arc | Rs. 18,499 | 7.5/10 |
Sony Ericsson Xperia Pro | Rs. 16,830 | 7/10 |
Sony Ericsson Xperia X10 | Rs. 20,729 | 7/10 |
Sony Ericsson Xperia Mini Pro | Rs. 12,679 | 6.5/10 |
Sony Ericsson Xperia Mini | Rs. 10,200 | 6.5/10 |
Sony Ericsson Xperia X8 | Rs. 8,800 | 5/10 |
Sony Ericsson Xperia X10 Mini | Rs. 7,999 | 6/10 |
Sony Ericsson Xperia X10 Mini Pro | Rs. 9,499 | 6/10 |
\